<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Reviewing Covey&#8217;s 4 Quadrants</title>
	<atom:link href="http://www.keenerliving.com/reviewing-coveys-4-quadrants/feed" rel="self" type="application/rss+xml" />
	<link>http://www.keenerliving.com/reviewing-coveys-4-quadrants</link>
	<description>A retired professional talks about life, technology, learning</description>
	<lastBuildDate>Fri, 10 Feb 2012 22:32:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Spreading Good News (Post 498 &#8211; Stephen Covey&#8217;s &#8220;Four Quadrants&#8221;) &#124; Lineofserenity&#039;s Blog</title>
		<link>http://www.keenerliving.com/reviewing-coveys-4-quadrants#comment-42953</link>
		<dc:creator>Spreading Good News (Post 498 &#8211; Stephen Covey&#8217;s &#8220;Four Quadrants&#8221;) &#124; Lineofserenity&#039;s Blog</dc:creator>
		<pubDate>Sat, 28 Jan 2012 07:38:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.keenerliving.com/2007/12/04/reviewing-coveys-4-quadrants/#comment-42953</guid>
		<description>[...] http://www.keenerliving.com/reviewing-coveys-4-quadrants [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.keenerliving.com/reviewing-coveys-4-quadrants" rel="nofollow">http://www.keenerliving.com/reviewing-coveys-4-quadrants</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Crowley</title>
		<link>http://www.keenerliving.com/reviewing-coveys-4-quadrants#comment-42576</link>
		<dc:creator>David Crowley</dc:creator>
		<pubDate>Fri, 15 Jul 2011 16:13:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.keenerliving.com/2007/12/04/reviewing-coveys-4-quadrants/#comment-42576</guid>
		<description>Thanks! Was just explaining concept to a staff member and was looking for a quick reference on subject--and here it is!</description>
		<content:encoded><![CDATA[<p>Thanks! Was just explaining concept to a staff member and was looking for a quick reference on subject&#8211;and here it is!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spreading Good News (Part 271 &#8211; Stephen Covey&#8217;s &#8220;Four Quadrants&#8221;) &#124; Lineofserenity&#039;s Blog</title>
		<link>http://www.keenerliving.com/reviewing-coveys-4-quadrants#comment-42059</link>
		<dc:creator>Spreading Good News (Part 271 &#8211; Stephen Covey&#8217;s &#8220;Four Quadrants&#8221;) &#124; Lineofserenity&#039;s Blog</dc:creator>
		<pubDate>Sat, 04 Jun 2011 06:34:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.keenerliving.com/2007/12/04/reviewing-coveys-4-quadrants/#comment-42059</guid>
		<description>[...] http://www.keenerliving.com/reviewing-coveys-4-quadrants [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.keenerliving.com/reviewing-coveys-4-quadrants" rel="nofollow">http://www.keenerliving.com/reviewing-coveys-4-quadrants</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: turn off buzz &#124; Goldin++</title>
		<link>http://www.keenerliving.com/reviewing-coveys-4-quadrants#comment-42022</link>
		<dc:creator>turn off buzz &#124; Goldin++</dc:creator>
		<pubDate>Fri, 20 May 2011 08:56:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.keenerliving.com/2007/12/04/reviewing-coveys-4-quadrants/#comment-42022</guid>
		<description>[...] comments to their photos, post your own photos, music, video &#8230; what a classic examples for Q4 in Covey’s Four [...]</description>
		<content:encoded><![CDATA[<p>[...] comments to their photos, post your own photos, music, video &#8230; what a classic examples for Q4 in Covey’s Four [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beating Procrastination &#183; Contact and Coil</title>
		<link>http://www.keenerliving.com/reviewing-coveys-4-quadrants#comment-41974</link>
		<dc:creator>Beating Procrastination &#183; Contact and Coil</dc:creator>
		<pubDate>Wed, 20 Apr 2011 01:44:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.keenerliving.com/2007/12/04/reviewing-coveys-4-quadrants/#comment-41974</guid>
		<description>[...] was the consequence? Entire days lost to quadrant 1 (or worse yet, quadrant 3) activities. When you work at a place where, if you wait 15 minutes, [...]</description>
		<content:encoded><![CDATA[<p>[...] was the consequence? Entire days lost to quadrant 1 (or worse yet, quadrant 3) activities. When you work at a place where, if you wait 15 minutes, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spreading Good News (Part 178 &#8211; Covey&#8217;s Four Quadrants) &#124; Lineofserenity&#039;s Blog</title>
		<link>http://www.keenerliving.com/reviewing-coveys-4-quadrants#comment-41389</link>
		<dc:creator>Spreading Good News (Part 178 &#8211; Covey&#8217;s Four Quadrants) &#124; Lineofserenity&#039;s Blog</dc:creator>
		<pubDate>Wed, 02 Mar 2011 06:27:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.keenerliving.com/2007/12/04/reviewing-coveys-4-quadrants/#comment-41389</guid>
		<description>[...] http://www.keenerliving.com/reviewing-coveys-4-quadrants [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.keenerliving.com/reviewing-coveys-4-quadrants" rel="nofollow">http://www.keenerliving.com/reviewing-coveys-4-quadrants</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How good writers forge good habits</title>
		<link>http://www.keenerliving.com/reviewing-coveys-4-quadrants#comment-40661</link>
		<dc:creator>How good writers forge good habits</dc:creator>
		<pubDate>Thu, 10 Feb 2011 02:33:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.keenerliving.com/2007/12/04/reviewing-coveys-4-quadrants/#comment-40661</guid>
		<description>[...] the deadline-related tasks that must be done that day. By the way, that&#8217;s quadrant 1 in the Stephen Covey time-management matrix. Then I mark three non-deadline but really important tasks that form the more valuable quadrant 2 [...]</description>
		<content:encoded><![CDATA[<p>[...] the deadline-related tasks that must be done that day. By the way, that&#8217;s quadrant 1 in the Stephen Covey time-management matrix. Then I mark three non-deadline but really important tasks that form the more valuable quadrant 2 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Quadrant II Living &#171; The Wonder of the Gospel</title>
		<link>http://www.keenerliving.com/reviewing-coveys-4-quadrants#comment-40607</link>
		<dc:creator>Quadrant II Living &#171; The Wonder of the Gospel</dc:creator>
		<pubDate>Tue, 18 Jan 2011 02:57:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.keenerliving.com/2007/12/04/reviewing-coveys-4-quadrants/#comment-40607</guid>
		<description>[...] make if I could make a change to Q2! For an article on how to apply Q2 living in real life, go&#160;here.&#160;      GA_googleAddAttr(&quot;AdOpt&quot;, &quot;1&quot;); GA_googleAddAttr(&quot;Origin&quot;, &quot;other&quot;); [...]</description>
		<content:encoded><![CDATA[<p>[...] make if I could make a change to Q2! For an article on how to apply Q2 living in real life, go&nbsp;here.&nbsp;      GA_googleAddAttr(&quot;AdOpt&quot;, &quot;1&quot;); GA_googleAddAttr(&quot;Origin&quot;, &quot;other&quot;); [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spreading Good News (Part 74) &#124; Lineofserenity&#039;s Blog</title>
		<link>http://www.keenerliving.com/reviewing-coveys-4-quadrants#comment-39284</link>
		<dc:creator>Spreading Good News (Part 74) &#124; Lineofserenity&#039;s Blog</dc:creator>
		<pubDate>Tue, 09 Nov 2010 07:58:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.keenerliving.com/2007/12/04/reviewing-coveys-4-quadrants/#comment-39284</guid>
		<description>[...] http://www.keenerliving.com/reviewing-coveys-4-quadrants [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.keenerliving.com/reviewing-coveys-4-quadrants" rel="nofollow">http://www.keenerliving.com/reviewing-coveys-4-quadrants</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bruce Keener</title>
		<link>http://www.keenerliving.com/reviewing-coveys-4-quadrants#comment-38518</link>
		<dc:creator>Bruce Keener</dc:creator>
		<pubDate>Thu, 16 Sep 2010 00:33:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.keenerliving.com/2007/12/04/reviewing-coveys-4-quadrants/#comment-38518</guid>
		<description>@halex,

Not real clear to me what you are trying to accomplish. I haven&#039;t used Outlook in a long while, since switching to a Mac, but I recall that you can assign as many categories to an item (task, appointment, contact) as desired, so you might try creating categories for each quadrant and each context (the latter for gtd). Then, when you view tasks you can choose to view by category, which might be what you&#039;re after.

Answered firm my iPad</description>
		<content:encoded><![CDATA[<p>@halex,</p>
<p>Not real clear to me what you are trying to accomplish. I haven&#8217;t used Outlook in a long while, since switching to a Mac, but I recall that you can assign as many categories to an item (task, appointment, contact) as desired, so you might try creating categories for each quadrant and each context (the latter for gtd). Then, when you view tasks you can choose to view by category, which might be what you&#8217;re after.</p>
<p>Answered firm my iPad</p>
]]></content:encoded>
	</item>
</channel>
</rss>

