<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Designing GTD Contexts</title>
	<atom:link href="http://www.keenerliving.com/designing-gtd-contexts/feed" rel="self" type="application/rss+xml" />
	<link>http://www.keenerliving.com/designing-gtd-contexts</link>
	<description>A retired professional talks about life, technology, learning</description>
	<lastBuildDate>Mon, 06 Feb 2012 16:53:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Bruce Keener</title>
		<link>http://www.keenerliving.com/designing-gtd-contexts#comment-37188</link>
		<dc:creator>Bruce Keener</dc:creator>
		<pubDate>Wed, 16 Dec 2009 14:38:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.keenerliving.com/2008/01/21/designing-gtd-contexts/#comment-37188</guid>
		<description>David,
The Palm operating system allows only one category per item, even with Datebk 5/6 (which uses Palm&#039;s database). However, there are utilities like KeySuite and BeyondContacts that allow use of multiple categories per task. When I had the Palm OS I used BeyondContacts and liked it pretty well ... ultimately though, I went back to using Datebk with just one category per task, since I wanted to ensure syncing with Outlook across two computers (BeyondContacts and KeySuite use their own database, rather than Palm&#039;s, so the Palm sync with Outlook doesn&#039;t really work when you use them).</description>
		<content:encoded><![CDATA[<p>David,<br />
The Palm operating system allows only one category per item, even with Datebk 5/6 (which uses Palm&#8217;s database). However, there are utilities like KeySuite and BeyondContacts that allow use of multiple categories per task. When I had the Palm OS I used BeyondContacts and liked it pretty well &#8230; ultimately though, I went back to using Datebk with just one category per task, since I wanted to ensure syncing with Outlook across two computers (BeyondContacts and KeySuite use their own database, rather than Palm&#8217;s, so the Palm sync with Outlook doesn&#8217;t really work when you use them).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.keenerliving.com/designing-gtd-contexts#comment-37187</link>
		<dc:creator>David</dc:creator>
		<pubDate>Wed, 16 Dec 2009 14:08:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.keenerliving.com/2008/01/21/designing-gtd-contexts/#comment-37187</guid>
		<description>To take it one step further, if one is using datebk5/6, it is possible to create views that contain more than one category, eg.  @office could show all of @work, @computer, and @calls.</description>
		<content:encoded><![CDATA[<p>To take it one step further, if one is using datebk5/6, it is possible to create views that contain more than one category, eg.  @office could show all of @work, @computer, and @calls.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Business Development &#124; Social Media Literacy &#124; GTD and Productivity Workflow</title>
		<link>http://www.keenerliving.com/designing-gtd-contexts#comment-37184</link>
		<dc:creator>Business Development &#124; Social Media Literacy &#124; GTD and Productivity Workflow</dc:creator>
		<pubDate>Wed, 16 Dec 2009 06:07:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.keenerliving.com/2008/01/21/designing-gtd-contexts/#comment-37184</guid>
		<description>[...] these boxes can perform the role of Contexts for a GTD (Getting Things Done) system (more on Contexts from Bruce Keener). And with a little dry correction tape you can edit these boxes -re-label them into anything you [...]</description>
		<content:encoded><![CDATA[<p>[...] these boxes can perform the role of Contexts for a GTD (Getting Things Done) system (more on Contexts from Bruce Keener). And with a little dry correction tape you can edit these boxes -re-label them into anything you [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://www.keenerliving.com/designing-gtd-contexts#comment-31167</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Thu, 18 Sep 2008 11:18:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.keenerliving.com/2008/01/21/designing-gtd-contexts/#comment-31167</guid>
		<description>For implementing GTD you can use this web-based application:

http://www.Gtdagenda.com

You can use it to manage your goals, projects and tasks, set next actions and contexts, use checklists, schedules and a calendar.
A mobile version and iCal are available too.</description>
		<content:encoded><![CDATA[<p>For implementing GTD you can use this web-based application:</p>
<p><a href="http://www.Gtdagenda.com" rel="nofollow">http://www.Gtdagenda.com</a></p>
<p>You can use it to manage your goals, projects and tasks, set next actions and contexts, use checklists, schedules and a calendar.<br />
A mobile version and iCal are available too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh More - Starmind Blog &#187; Productivity in the Workplace (and at home): Doing the work</title>
		<link>http://www.keenerliving.com/designing-gtd-contexts#comment-25232</link>
		<dc:creator>Josh More - Starmind Blog &#187; Productivity in the Workplace (and at home): Doing the work</dc:creator>
		<pubDate>Tue, 19 Feb 2008 08:13:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.keenerliving.com/2008/01/21/designing-gtd-contexts/#comment-25232</guid>
		<description>[...] urgency, your available resources, and your energy levels. David Allen uses a system of &#8220;contexts&#8220;, where you store your task items on different lists depending on the resources needed to-do [...]</description>
		<content:encoded><![CDATA[<p>[...] urgency, your available resources, and your energy levels. David Allen uses a system of &#8220;contexts&#8220;, where you store your task items on different lists depending on the resources needed to-do [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bruce Keener</title>
		<link>http://www.keenerliving.com/designing-gtd-contexts#comment-24951</link>
		<dc:creator>Bruce Keener</dc:creator>
		<pubDate>Tue, 29 Jan 2008 14:15:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.keenerliving.com/2008/01/21/designing-gtd-contexts/#comment-24951</guid>
		<description>Thanks, Stephen, and thanks for the link to your writeup.</description>
		<content:encoded><![CDATA[<p>Thanks, Stephen, and thanks for the link to your writeup.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: @Stephen &#124; Productivity in Context</title>
		<link>http://www.keenerliving.com/designing-gtd-contexts#comment-24948</link>
		<dc:creator>@Stephen &#124; Productivity in Context</dc:creator>
		<pubDate>Tue, 29 Jan 2008 12:52:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.keenerliving.com/2008/01/21/designing-gtd-contexts/#comment-24948</guid>
		<description>Great tips. I like the idea of breaking the long list into sub-groups of shorter lists. I had some thoughts on this recently: http://hdbizblog.com/blog/2007/12/19/clear-your-in-box-with-your-context-list/
Cheers.</description>
		<content:encoded><![CDATA[<p>Great tips. I like the idea of breaking the long list into sub-groups of shorter lists. I had some thoughts on this recently: <a href="http://hdbizblog.com/blog/2007/12/19/clear-your-in-box-with-your-context-list/" rel="nofollow">http://hdbizblog.com/blog/2007/12/19/clear-your-in-box-with-your-context-list/</a><br />
Cheers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bruce Keener</title>
		<link>http://www.keenerliving.com/designing-gtd-contexts#comment-24942</link>
		<dc:creator>Bruce Keener</dc:creator>
		<pubDate>Mon, 28 Jan 2008 13:19:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.keenerliving.com/2008/01/21/designing-gtd-contexts/#comment-24942</guid>
		<description>Hi bigbry,

The &quot;article&quot; I most had in mind is my Managing Tasks discussion on my Keen PDA site : http://www.dkeener.com/keenstuff/tasks.html

Also the following article comes to mind
http://www.keenerliving.com/2007/12/12/tag-tasks-with-gtd-contexts-and-covey-roles/

Take care.</description>
		<content:encoded><![CDATA[<p>Hi bigbry,</p>
<p>The &#8220;article&#8221; I most had in mind is my Managing Tasks discussion on my Keen PDA site : <a href="http://www.dkeener.com/keenstuff/tasks.html" rel="nofollow">http://www.dkeener.com/keenstuff/tasks.html</a></p>
<p>Also the following article comes to mind<br />
<a href="http://www.keenerliving.com/2007/12/12/tag-tasks-with-gtd-contexts-and-covey-roles/" rel="nofollow">http://www.keenerliving.com/2007/12/12/tag-tasks-with-gtd-contexts-and-covey-roles/</a></p>
<p>Take care.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bigbry</title>
		<link>http://www.keenerliving.com/designing-gtd-contexts#comment-24940</link>
		<dc:creator>bigbry</dc:creator>
		<pubDate>Mon, 28 Jan 2008 07:16:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.keenerliving.com/2008/01/21/designing-gtd-contexts/#comment-24940</guid>
		<description>Most of the time my &quot;lists&quot; are contextually made by location or by the object that the action takes place with. BTW, I didn&#039;t find any of your articles as you suggested I search for them. Where are those articles published?</description>
		<content:encoded><![CDATA[<p>Most of the time my &#8220;lists&#8221; are contextually made by location or by the object that the action takes place with. BTW, I didn&#8217;t find any of your articles as you suggested I search for them. Where are those articles published?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.120 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-09 17:36:48 -->

